←Back to overview
Compare · Hassendean
Hassendean vs Harraby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hassendean Minto parish, Scottish Borders | Harraby Cumberland |
|---|---|---|
| Local figures cover | Minto parish | Central Harraby |
| Population | 326 | n/a |
| Median property price | Not published | £156,000 |
| Sales (12 months) | Not published | 194 |
| Crime per 1,000 | Not published | 87 |
| Avg broadband (Mbps) | 7.1 | 78.6 |
| Full fibre (% of postcodes) | 100% | 97% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 15 | 232 |
| River/sea flood risk | High | Very low |
| Nearest station | Tweedbank | Carlisle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers